🌙 Pajama Stock Availability
Real-time inventory — Updated automatically when orders are placed
26
Total Pajama Types
1,050
Items in Stock
4,723
Total Sold
5
Low/Out Stock
| # | Code ↕ | Product ↑ | Category | Type | Sale Type | Available ↕ | Price ↕ | Status | Sold ↕ | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PJK-ANM-006 | 🐻Bear Fleece Onesie - Brown | Kids' Pajamas | Animal | Per Piece | 33 | 🪙 14 | ✅ In Stock | 156 | |
| 2 | PJM-BXR-008 | 📦Boxer & Tee Combo - Mixed | Men's Pajamas | Boxer Set | Per Set | 92 | 🪙 6 | ✅ In Stock | 410 | |
| 3 | PJW-BTN-008 | 👔Button-Down PJ Set - Stripes | Women's Pajamas | Button Down | Per Set | 42 | 🪙 10 | ✅ In Stock | 167 | |
| 4 | PJM-CTN-001 | 👔Classic Cotton PJ Set - Navy | Men's Pajamas | Cotton Set | Per Set | 66 | 🪙 10 | ✅ In Stock | 245 | |
| 5 | PJW-CTN-002 | 🩳Cotton Shorts Set - Lavender | Women's Pajamas | Cotton Set | Per Set | 75 | 🪙 8 | ✅ In Stock | 220 | |
| 6 | PJK-DIN-002 | 🦕Dinosaur PJ Set - Green | Kids' Pajamas | Character | Per Set | 56 | 🪙 8 | ✅ In Stock | 345 | |
| 7 | PJM-FLN-002 | 🔴Flannel PJ Set - Plaid Red | Men's Pajamas | Flannel Set | Per Set | 52 | 🪙 12 | ✅ In Stock | 189 | |
| 8 | PJW-FLC-004 | 🧥Fleece Pajama Set - Rose | Women's Pajamas | Fleece Set | Per Set | 38 | 🪙 14 | ✅ In Stock | 115 | |
| 9 | PJK-FRM-007 | ⭐Footed Blanket Sleeper - Stars | Kids' Pajamas | Footed | Per Piece | 0 | 🪙 13 | ❌ Out | 189 | Out of Stock |
| 10 | PJK-GLW-005 | 🚀Glow-in-Dark Space PJ - Navy | Kids' Pajamas | Glow In Dark | Per Set | 3 | 🪙 11 | ⚠️ Low Stock | 267 | |
| 11 | PJW-RBE-007 | 🌸Kimono Robe - Floral Print | Women's Pajamas | Robe | Per Piece | 24 | 🪙 18 | ✅ In Stock | 62 | |
| 12 | PJW-LCE-005 | 🖤Lace Babydoll - Midnight Black | Women's Pajamas | Lace Babydoll | Per Piece | 8 | 🪙 10 | ⚠️ Low Stock | 140 | |
| 13 | PJM-LNG-006 | 🌲Lounge Pants - Forest Green | Men's Pajamas | Lounge Pants | Per Piece | 63 | 🪙 7 | ✅ In Stock | 178 | |
| 14 | PJW-MDL-006 | 🌿Modal Sleep Set - Sage Green | Women's Pajamas | Modal Set | Per Set | 56 | 🪙 11 | ✅ In Stock | 78 | |
| 15 | PJK-PRC-003 | 👸Princess PJ Set - Purple | Kids' Pajamas | Character | Per Set | 52 | 🪙 9 | ✅ In Stock | 312 | |
| 16 | PJW-STN-003 | 👗Satin Night Gown - Champagne | Women's Pajamas | Satin Gown | Per Piece | 29 | 🪙 15 | ✅ In Stock | 95 | |
| 17 | PJW-SLK-001 | 👙Silk Cami Set - Blush Pink | Women's Pajamas | Silk Set | Per Set | 47 | 🪙 12 | ✅ In Stock | 180 | |
| 18 | PJM-SLK-004 | 💎Silk PJ Set - Slate Blue | Men's Pajamas | Silk Set | Per Set | 19 | 🪙 22 | ✅ In Stock | 45 | |
| 19 | PJK-SHR-008 | 🌴Summer Shorts PJ Set - Tropical | Kids' Pajamas | Shorts Set | Per Set | 65 | 🪙 7 | ✅ In Stock | 234 | |
| 20 | PJK-SPR-004 | 🦸Superhero Cape PJ - Blue | Kids' Pajamas | Superhero | Per Set | 43 | 🪙 10 | ✅ In Stock | 198 | |
| 21 | PJM-SHT-003 | 🩳T-Shirt & Shorts Set - Charcoal | Men's Pajamas | Shorts Set | Per Set | 84 | 🪙 8 | ✅ In Stock | 312 | |
| 22 | PJM-THR-005 | 🖤Thermal Long Johns Set - Black | Men's Pajamas | Thermal | Per Set | 6 | 🪙 15 | ⚠️ Low Stock | 98 | |
| 23 | PJW-THR-009 | ❄️Thermal PJ Set - Winter White | Women's Pajamas | Thermal | Per Set | 0 | 🪙 16 | ❌ Out | 88 | Out of Stock |
| 24 | PJK-ONS-001 | 🦄Unicorn Onesie - Pink | Kids' Pajamas | Onesie | Per Piece | 35 | 🪙 12 | ✅ In Stock | 280 | |
| 25 | PJW-VLV-010 | 🌹Velvet Loungewear - Dusty Rose | Women's Pajamas | Velvet Set | Per Set | 33 | 🪙 20 | ✅ In Stock | 53 | |
| 26 | PJM-RBE-007 | 🛁Waffle Bathrobe - Grey | Men's Pajamas | Robe | Per Piece | 29 | 🪙 18 | ✅ In Stock | 67 |
Showing 26 of 26 items
📋 Stock Information Guide
Sale Types
- Per Piece: Individual pajama item (gown, robe, onesie)
- Per Set: Matching top + bottom set
- Bundle: Multiple items packaged together
Stock Status
- ✅ In Stock: Available for purchase
- ⚠️ Low Stock: Limited quantity, buy soon!
- ❌ Out of Stock: Currently unavailable
How Stock Works
- • Stock updates automatically when orders are placed
- • Items reserved during checkout for 30 minutes
- • Prices are in ZakGT Coins 🪙 (1 Coin = $1 USD)
✅